- Recent Posts
- News Feeds
- PPO Notes & Groups
- Site Help
- PPO's Principles of Preparedness
- Speaker's Bureau
- Gardening notes and charts
- Groups
- Meeting Minutes
- Council meeting minutes
- 2005-06 PPO Business meeting minutes
- 2005-10 PPO Business meeting minutes
- 2005-11 PPO Business meeting minutes
- 2006-01 PPO Business meeting minutes
- 2006-02 PPO Council meeting
- 2006-06 PPO Council meeting minutes
- 2006-07 PPO Council meeting minutes
- 2006-10 PPO Council meeting minutes
- 2007-01 PPO Council meeting minutes
- Council meeting minutes
- Portland Neighborhood Associations Links
- PO Task Force Position Paper
- PPO group management, process and logistics
- Resources
Economics
- Login to post a new forum topic.
| Topic | Replies | Created | Last reply | |
|---|---|---|---|---|
| Tent city in suburbs is cost of home crisis | 1 | 20 weeks 5 days ago by Jeremy | 19 weeks 1 day ago by localize it | |
| Recession - What's it like? | 2 | 25 weeks 1 day ago by localize it | 23 weeks 6 days ago by Jeremy | |
| Matt Simmons (Bloomberg): Peak Oil Now, Oil Perhaps to $300 | 0 | 24 weeks 2 days ago by Jeremy | n/a | |
| Gas Prices Reach $5 In California | 0 | 26 weeks 2 days ago by Jeremy | n/a | |
| Lots of competition as new environmental concerns gain traction: WS Journal | 0 | 28 weeks 1 day ago by Jeremy | n/a | |
| After oil supplies dry up, what's Plan B? Extreme scarcity could be disastrous for U.S. economy | 0 | 30 weeks 5 days ago by Jeremy | n/a | |
| China’s Emergence as a Superpower | 0 | 1 year 2 weeks ago by Jeremy | n/a | |
| Watch your flanks, America! | 0 | 1 year 11 weeks ago by Jeremy | n/a | |
| Cheney's Fund Manager Attacks ... Cheney (By Brett Arends, TheStreet.com) | 0 | 1 year 14 weeks ago by nellie | n/a | |
| Iran, Venezuela, the Dollar and the Euro | 4 | 1 year 21 weeks ago by Emily | 1 year 20 weeks ago by Anonymous | |
| The author of 'Mad Max' on peak oil | 0 | 1 year 22 weeks ago by Jeremy | n/a | |
| Oil prices seen remaining high through the decade | 0 | 1 year 22 weeks ago by Jeremy | n/a | |
| Shifting taxes and subsidies to help shift to little oil left | This topic has been moved | |||
| PPO's POTF brainstorming session -- Economic Shifting | This topic has been moved | |||
| Money: Understanding and Creating Alternatives to Legal Tender | 0 | 1 year 36 weeks ago by Jeremy | n/a | |
| Homebuying Thoughts? | 4 | 1 year 44 weeks ago by oregonjayhawk | 1 year 37 weeks ago by Jeremy | |
| Bee-ing in the Global Economy by Bill McKibben | 0 | 1 year 41 weeks ago by Jeremy | n/a | |
| A realtor's view from Hubbert's Peak | 0 | 1 year 46 weeks ago by Jeremy | n/a | |
| The Effect of Community Gardens on Neighboring Property Values | 0 | 1 year 48 weeks ago by Jeremy | n/a | |
| Gold tops $700 an ounce | 0 | 2 years 1 week ago by Jeremy | n/a | |
| local financial advisor? | 1 | 2 years 3 weeks ago by nellie | 2 years 3 weeks ago by nw_randallscott | |
| Oil Prices at Above $70 | 2 | 2 years 4 weeks ago by Jeremy | 2 years 3 weeks ago by Jeremy | |
| "Getting Ahead" | 2 | 2 years 13 weeks ago by rebelcat1 | 2 years 13 weeks ago by rebelcat1 | |
